Research says the only thing someone could not give up is coffee. They could though give up alcohol or sex. So to try and keep people wanting more I brewed this brown ale with coffee ... It has a nice hazelnut flavor. First brown ale since my
Devil's Nectar and no it was not a 16% abv! Haha more like 8 or 9% . Anyways here is that recipe -
| Style: American Brown Ale | | |
| Type: All Grain | Calories: 244.50 | |
| Rating: 0.0 | Boil Size: 5.25 Gals | |
| IBU's: 33.12 | Batch Size: 5.25 Gals | |
| Color: 18.1 SRM | Boil Time: 60 minutes | |
| Preboil OG: 1.075 | | |
|
| | Estimated | Actual | |
| Brew Date: | - | 08/02/2015 | |
| OG: | 1.075 | 1.070 | |
| FG: | 1.019 | 1.019 | |
| ABV: | 7.35 % | 6.65 % | |
| Efficiency: | 70.00 % | 65.29 % | |
| Carbs: | 17 | 17 | |
| Serve Date: | 08/31/2015 | - | |
| |
| Grains & Adjuncts |
| Amount | Percentage | | Name | Time | Gravity |
| 12.00 lbs | 77.23 % | | Briess 2-Row Brewers Malt | 60 mins | 1.037 |
| 1.12 lbs | 7.24 % | | Victory Malt | 60 mins | 1.034 |
| 1.12 lbs | 7.24 % | | Caramel/Crystal Malt - 60L | 60 mins | 1.034 |
| 1.12 lbs | 7.24 % | | Dingemans Biscuit | 60 mins | 1.032 |
| 2.60 ozs | 1.05 % | | Chocolate Malt | 60 mins | 1.028 |
| |
| Hops |
| Amount | IBU's | | Name | Time | AA % |
| 0.75 ozs | 16.79 | | Amarillo Gold | 60 mins | 8.50 |
| 0.60 ozs | 10.32 | | Amarillo Gold | 30 mins | 8.50 |
| 0.60 ozs | 4.87 | | Amarillo Gold | 10 mins | 8.50 |
| 0.60 ozs | 1.14 | | Amarillo Gold | 2 mins | 8.50 |
| |
| Yeasts |
| Amount | Name | Laboratory / ID |
| 2 act pkgs | American Ale | Wyeast Labs 1056 |
| |
| Additions |
| Amount | Name | Time | Stage |
| 0.25 gal | Coffee brewed - hazelnut double strength | 0 mins | Boil |
| |
| Fermentation Steps |
| Name | Days / Temp | Estimated | Actual |
| Primary | 7 days @ 72.0°F | 08/02/2015 | 08/02/2015 |
| Secondary | 7 days @ 72.0°F | 08/09/2015 | 08/09/2015 |
| Bottle/Keg | 14 days @ 72.0°F | 08/16/2015 | 08/17/2015 |
| |
| Carbonation |
| Bottle Carbonation |
| Desired Vol of CO2: | 2.00 Vols |
| Beer Temperature: | 72.00 °F |
| Residual CO2 in Beer: | 0.81 |
| Table Sugar Required: | 3.19 ozs |
No comments:
Post a Comment